Disconnector,Outdoor serial High Voltage isolator,Medium Voltage Isolator Wholesale 12kv 24kv 36kv GW5
product detail
Product Description
Product Description
GW5 Type serial High Voltage isolator the series of disconnecting switches comply with requirements in GB1985-2004.
High-voltage Alienating Disconnecting Switches and Earthing Switches,IEC62271-102:2002AC Disconnecting Switches and Earthing Switches ,and IEC60694:1996 Common Clause for High voltage Switchgear and Control Devices.
Product feature
1.Complete in specifications,high technical parameters is high, wide range. Additional, wide scope of application , it can be used for high layout. Installation way is flexible.
2.Perfect sealing Performance and Resistant To Rust
3.Simple, reliable mechanical rotating way.
4.Perfect dustproof, waterproof, and anti-corrosion ability.
5.Full set of steel galvanized foundation frame and the vertical and horizontal dwang for option.
Service Conditions:
? Altitude:1000m~3000m
?Ambient temperature:-30°C ~-40°C
?Wind pressure:≤700pa(wind speed 34m/s)
?Earthquake intensity:≤8 degree
?Rative humidity of air:monthly≤90°C,daily≤95°C
?Environment degree: degree III
?Cannot be use on the condition of the danger of fire and blast,heavy pollution,chemical etching,strong shake ect.
Technical parameter
| No | Items | Technical parameter | ||
| 1 | Rated Voltage kV | 33 ,35,36,40.5 | 72.5 | |
| 2 | Nominal system voltage kV | 35 | 66 | |
| 3 | Rated current A | 630;1250;1600;2000;2500;3150;4000 | ||
| 4 | Rated Short Time withstand current and Time kA/s | 25~50/4 | ||
| 5 | Rated Peak withstand current kA | 63~125 | ||
| 6 | 1min power frequency withstand voltage (effective value) kV | To earth | 95/85 | 140 |
| To phase | 95/85 | 140 | ||
| Across Isolating DS | 118 | 180 | ||
| 7 | Lightning Impulse wishstand voltage(peak value) KV | To earth | 185 | 325 |
| To phase | 185 | 325 | ||
| Across Isolating DS | 210 | 385 | ||
| 8 | Rated mechanical terminal load N | Level of lateral load | 500 | 750 |
| Level of vertical load | 250 | 500 | ||
| Vertical | 500 | 750 | ||
| 9 | The min distance of insulation against ground mm | 300 | 500 | |
| 10 | Max Man Operative Moment N. m | 200 | ||
| 11 | Motor Drive operating mechanism control voltage V | AC220,380; DC110,220 | ||
| 12 | Motor Drive operating mechanism motor voltage V | AC220,380; DC110,220 | ||

